Dear friends,
New pricing grid becomes effective in UP! starting from the 20th of Septermber. On behalf of the our team we would like to explain the reasons of change to our visitors.
Despite the fact the gym was open for visiting for some time already untill very recent time we were still in situation of construction works completion and operational processes tuning. At this point we are ready to state that our gym is fully functional and our visitors can enjoy comfort level, quality of service we initially envisioned. From our side we commit to
- Provide optimal climate conditions for visiting and training including temperature and ventilation
- Regulary refresh our holds and routes
- Conform to highest cleanness standards in the changing rooms, climbing and lounge zones
- Conform to the stated opening hours
- Provide good quality training in our climbing school
- Take your feedback into accout and ensure propper in time reaction on customer complaints
| Entry Type | Category | Time | Adults | Students and Children | |
| Singe entry | evening weekday 17.00 – 23.00 | 50 | 50 | ||
| daytime weekday 08.00- 17.00 | 30 | 25 | |||
| weekend | 40 | 30 | |||
| 10 visit card | evening weekday 17.00 – 23.00 | 450 | 450 | ||
| daytime weekday 08.00- 17.00 and weekends | 300 | 250 | |||
| Full Subscription | 1 month | any time | 400 | 325 | |
| 3 month | any time | 1000 | 835 | ||
| 1 Year | any time | 2700 | 2160 | ||
| Daytime Subscription | 1 month | daytime weekday 08.00- 17.00 and weekends | 250 | 200 | |
| 3 month | daytime weekday 08.00- 17.00 and weekends | 700 | 530 | ||
| 1 Year | daytime weekday 08.00- 17.00 and weekends | 1850 | 1500 | ||
| Rent | shoes | any time | 20 | 15 | |
| shoes and climbing gear | any time | 25 | 20 | ||
| Instructor guidance | any time | 25 | 25 | ||
Groups and Individual Training
| Entry Type | Category | Time | Adults | Student and Children |
| Group with Trainer | Single Entry | evening weekday 17.00 – 23.00 | 60 | |
| Single Entry | weekend | 50 | ||
| Single Entry | daytime weekday 08.00- 17.00 | 40 | ||
| 10 visit card | any time | 500 | ||
| 1 month subscription | any time | 600 | ||
| Children Group ith Trainer | Single Entry | daytime weekday 08.00- 17.00 and weekends | 40 | |
| 10 visit card | daytime weekday 08.00- 17.00 and weekends | 360 | ||
| Individual Training with Trainer | evening weekday 17.00 – 23.00 and weekends | 150 | ||
| daytime weekday 08.00- 17.00 | 100 | |||


















































